Robert Walters plc - Investors

latest share price


available shortly  
at   on  

share price



Broker Forecasts

2011
Broker Date Rec Pre-tax EPS DPS
Panmure Gordon 03-02-12 SELL £16.10m 14.10p 5.14p
Peel Hunt  [D] 30-01-12 HOLD £15.57m 13.71p 5.30p
Shore Capital 27-01-12 BUY £15.00m 12.40p 5.00p
Numis Securities Ltd 09-01-12 BUY £15.10m 12.70p 5.25p
Seymour Pierce 06-01-12 HOLD £15.50m 15.10p 5.10p
Broker Name Withheld 3 05-01-12 BUY   13.60p 5.10p
Investec Securities  [D] 07-12-11 BUY £15.50m 13.29p 5.14p
Altium Securities 30-11-11 HOLD £14.90m 12.50p 5.10p
The Royal Bank of Scotland NV 28-11-11 BUY £16.10m 13.33p 5.20p
Merchant Securities Limited 07-10-11 SELL £18.00m 15.80p 5.40p
Berenberg Bank 05-08-11 HOLD £17.30m 14.80p 5.21p
Consensus: £15.64m 13.58p 5.14p
1 Month Change £-0.43m -0.35p -0.10p
3 Month Change £-1.24m -0.74p -0.13p
2012
Broker Date Rec Pre-tax EPS DPS
Panmure Gordon 03-02-12 SELL £9.99m 8.75p 5.10p
Peel Hunt  [D] 30-01-12 HOLD £13.29m 11.78p 5.30p
Shore Capital 27-01-12 BUY £10.40m 8.20p 5.00p
Numis Securities Ltd 09-01-12 BUY £8.00m 6.50p 6.00p
Seymour Pierce 06-01-12 HOLD £13.10m 12.70p 5.40p
Broker Name Withheld 3 05-01-12 BUY   15.40p 5.70p
Investec Securities  [D] 07-12-11 BUY £17.80m 15.26p 5.40p
Altium Securities 30-11-11 HOLD £17.50m 14.60p 3.40p
The Royal Bank of Scotland NV 28-11-11 BUY £19.70m 16.19p 5.70p
Merchant Securities Limited 07-10-11 SELL £19.75m 17.40p 6.00p
Berenberg Bank 05-08-11 HOLD £24.00m 20.60p 5.76p
Consensus: £13.19m 11.87p 5.27p
1 Month Change £-3.43m -2.62p -0.20p
3 Month Change £-7.36m -5.40p -0.45p
Financial data provided by Hemscott Group Ltd. | Disclaimer