Financial Calendar
Please note that all future financial calendar dates for Robert Walters plc are indicative and subject to change:
| 2012 Full Year Results | 1 March 2012 |
| 2012 Q4 Trading Update | 6 January 2012 |
| 2011 Q3 Interim Management Statement | 11 October 2011 |
| 2011 Q2 Interim Management Statement | 6 July 2011 |
| 2011 Annual General Meeting | 25 May 2011 |
| 2011 Q1 Interim Management Statement | 6 April 2011 |
| 2010 Full year results | 2 March 2011 |
| 2010 Q4 Interim Management Statement | 7 January 2011 |
| 2010 Q3 Interim Management Statement | 6 October 2010 |
| 2010 Interim Results Announcement | 26 August 2010 |
| 2010 Q2 Trading Update | 7 July 2010 |
| 2010 Annual General Meeting | 21 May 2010 |
| 2010 Q1 Interim Management Statement | 8 April 2010 |
| 2009 Preliminary Results Announcement | 4 March 2010 |
| 2009 Interim Results Announcement | 28 August 2009 |
| 2009 Annual General Meeting | 8 May 2009 |
| 2008 Preliminary Results Announcement | 6 March 2009 |
| 2008 Interim Results Announcement | 29 August 2008 |
| 2008 Annual General Meeting | 8 May 2008 |
For financial calendar events pre 2008, please email: financialcalendar@robertwalters.com