Robert Walters plc - Investors

latest share price


available shortly  
at   on  

share price



Share Price Information

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
RWA London Stock Exchange GBX 76.715M 04-Feb-12 01:39 PM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
212.62p 0.00p 190.00p 223.25p 18.99 2.48% £163.11M
Share Price Market Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
211.78p 212.62p 212.00p 211.77p 336.00p 158.25p 2,133
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 215.50p No change. 0.00p No change. 0.00% 0
08:30 215.50p No change. 0.00p No change. 0.00% 0
09:00 215.50p No change. 0.00p No change. 0.00% 0
09:30 212.00p Down by 3.50p Down by 1.65% 1,902
10:00 212.00p Down by 3.50p Down by 1.65% 0
10:30 212.00p Down by 3.50p Down by 1.65% 0
11:00 212.00p Down by 3.50p Down by 1.65% 0
11:30 212.00p Down by 3.50p Down by 1.65% 0
12:00 212.00p Down by 3.50p Down by 1.65% 0
12:30 212.00p Down by 3.50p Down by 1.65% 0
13:00 212.00p Down by 3.50p Down by 1.65% 0
13:30 212.00p Down by 3.50p Down by 1.65% 0
14:00 211.78p Down by 3.72p Down by 1.75% 231
14:30 211.78p Down by 3.72p Down by 1.75% 0
15:00 211.78p Down by 3.72p Down by 1.75% 0
15:30 211.78p Down by 3.72p Down by 1.75% 0
16:00 211.78p Down by 3.72p Down by 1.75% 0
16:30 211.78p Down by 3.72p Down by 1.75% 0
day 212.62p Down by 2.88p Down by 1.35% 2,133
15 minute delayed prices from the LSE
provided by Hemscott Group Ltd.
| Disclaimer