Robert Walters plc - Investors

latest share price


available shortly  
at   on  

share price



Share Price Information

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
RWA London Stock Exchange GBX 76.772M 30-Jul-10 4:44 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
223.50p 0.00p 223.50p 228.00p 306.93 2.36% £171.58M
Share Price Market Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
223.50p 223.50p 223.50p 223.50p 260.00p 144.50p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 229.00p No change. 0.00p No change. 0.00% 0
08:30 226.00p Down by 3.00p Down by 1.34% 0
09:00 226.00p Down by 3.00p Down by 1.34% 0
09:30 226.00p Down by 3.00p Down by 1.34% 0
10:00 225.25p Down by 3.75p Down by 1.68% 3,547
10:30 225.25p Down by 3.75p Down by 1.68% 288
11:00 225.25p Down by 3.75p Down by 1.68% 243
11:30 225.50p Down by 3.50p Down by 1.57% 230
12:00 225.50p Down by 3.50p Down by 1.57% 229
12:30 225.50p Down by 3.50p Down by 1.57% 268
13:00 225.50p Down by 3.50p Down by 1.57% 229
13:30 224.25p Down by 4.75p Down by 2.13% 458
14:00 224.00p Down by 5.00p Down by 2.24% 114
14:30 224.25p Down by 4.75p Down by 2.13% 462
15:00 224.25p Down by 4.75p Down by 2.13% 270
15:30 224.25p Down by 4.75p Down by 2.13% 68
16:00 224.50p Down by 4.50p Down by 2.01% 12
16:30 224.50p Down by 4.50p Down by 2.01% 0
day 223.50p Down by 5.50p Down by 2.46% 9,290
15 minute delayed prices from the LSE
provided by Hemscott Group Ltd.
| Disclaimer